Final Points
First Name | Last Name | Role | Team | Points for One-Time Actions | Points for Daily Actions | Total Points |
---|---|---|---|---|---|---|
Tade | Kemnitz | Individual | Community Team | 125 | 440 | 565 |
ELisha | Gray | Individual | Community Team | 50 | 130 | 180 |
Charlotte & Mea | Giczewski | 0 | 0 | 0 | ||
Clarissa | Maher | 0 | 0 | 0 | ||
Aubrey | Allen | 0 | 0 | 0 | ||
Ellie | Dunn | 0 | 0 | 0 | ||
Louis | Kotvis | 0 | 0 | 0 |
- 1
- 2